got my self one of those domestic power meters and been around the house,
HOLY FUCK !!!!
Need to change my storage strategy, the Compaq RA4100 fibre channel chassis with 12 disk may well be over kill, but it is also DAMN expensive to run,
and I have NO idea why the UPS is pulling 100Watts with NO load !!!
??As i am only ising the storage for archive type stuff not “live” apps, I am planning to replce it with an external USB2 disk,
the Cost Recovery Period will be less than 4 months !
Not sure what to do about the server though, it is runnign AD, Exchange, VMware server with VOIP PBX and dansguardian ….
| Device | Watts | kWh per month | Cost (GBP) per month |
| Server | 165 | 118.8 | 11.4048 |
| data Storage array | 308 | 221.76 | 21.28896 |
| router | 3 | 2.16 | 0.20736 |
| hub | 6 | 4.32 | 0.41472 |
| Disk | 10 | 7.2 | 0.6912 |
| UPS ? | 102 | 73.44 | 7.05024 |
| Fish tank Light on | 18 | 12.96 | 1.24416 |
| Fish Tank light off | 4 | 2.88 | 0.27648 |
| Printer (standby) | 8 | 5.76 | 0.55296 |
| Print Server | 8 | 5.76 | 0.55296 |
| Xbox (standby) | 1 | 0.72 | 0.06912 |
| 15″ LCD TV | 2 | 1.44 | 0.13824 |
| standard sat RX | 25 | 18 | 1.728 |
| cordless phone | 3 | 2.16 | 0.20736 |

Sweet Zombie Jeebus….where is the array kept? I’ll bet it’s warm (and noisy)
🙂
It sits in the garage, and if i can shift some stuff around is close to being switched off this weekend,
and the redundant fan units sound like church organs as the fan “beat” with each other